Seasonality
PLANET FRUITS LTD
| Fruit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiwi Jan — Dec VIEW MORE | | | | | | | | |||||
Pineapples All year round VIEW MORE | | | | | | | | | | | | |
Pears Jan — Dec VIEW MORE | | | | | | | | | ||||
Apricots May — Jul VIEW MORE | | | | |||||||||
Plums Aug — Dec VIEW MORE | | | | | | |||||||
Cherries May — Jul VIEW MORE | | | | |||||||||
Lemons All year round VIEW MORE | | | | | | | | | | | | |
Mandarins Jan — Dec VIEW MORE | | | | | | |||||||
Apples Jan — Dec VIEW MORE | | | | | | | | | ||||
Bananas All year round VIEW MORE | | | | | | | | | | | | |
Nectarines Jun — Sep VIEW MORE | | | | | ||||||||
Oranges Jan — Dec VIEW MORE | | | | | | | | | ||||
Peaches Jun — Sep VIEW MORE | | | | | ||||||||
Garlic All year round VIEW MORE | | | | | | | | | | | | |
Grapes Aug — Nov VIEW MORE | | | | | ||||||||
Gingers All year round VIEW MORE | | | | | | | | | | | | |
